Operating dates winter
Overview of scheduled operating dates for the mountain railways. Times are subject to change. Visit the current Winter Sports Report for the latest details. Overview of the effectively open cable cars and slopes on the interactive map. Special cable car opening times for events and marriages upon request: info@bergbahnen-gstaad.ch.
Capacity limitation
A new user steering system should prevent larger congregations of people on the slopes. Day tickets will be limited to a quota of about 5000 per day and the entry points (see stars in the list of the operating dates) will already open at 8.00 am on the weekends for those who have booked their ticket in advance. The quota only applies to day tickets. Multi-day ticket and season ticket holders continue to have free access to the ski area. The new rule ensures that the safety standards of the ski area can be guaranteed.
Winter 2020/21
Season starts | Season ends | Operating times | Remark | |
---|---|---|---|---|
Sector East |
|
|
| |
St. Stephan-Lengebrand (Skibus) | 19.12.2020 | 05.04.2021 | Operating on the weekend see timetable | Status of the cable car see interactive map |
Zweisimmen-Rinderberg | 19.12.2020 | 05.04.2021 | 8.00 - 16.30 (Sat+Sun)* 8.30 - 16.30 (Mon-Fri) | |
Saanenmöser-Saanerslochgrat | 12.12.2020 | 05.04.2021 | 8.00 - 16.30 (Sat+Sun)* 8.45 - 16.30 (Mon-Fri) | |
Schönried-Horneggli (& Hornberg) | 12.12.2020 | 05.04.2021 | 8.00 - 16.30 (Sat+Sun)* 9.00 - 16.30 (Mon-Fri) | |
Sector West | ||||
Rougemont-La Videmanette | 19.12.2020 | 14.03.2021 | 8.00 - 16.30 (Sat+Sun)* 9.00 - 16.30 (Mon-Fri) | |
Chalberhöni-Les Gouilles | 19.12.2020 | 14.03.2021 | 9.00 - 16.00 | |
Chalberhöni-Vorders Eggli | 19.12.2020 | 14.03.2021 | 9.00 - 16.00 | |
Gstaad-Eggli | 19.12.2020 | 14.03.2021 | 9.00 - 16.30 | |
Saanen-Eggli | 19.12.2020 | 14.03.2021 | 8.00 - 16.30 (Sat+Sun)* 9.00 - 16.30 (Mon-Fri) | |
Gstaad-Wispile | 28.02.2021 | 07.03.2021 | 10.00 - 16.00 | tobogganing and hiking only |
Gstaad-Wispile (Skilifts Rütti and Zückerli) | 12.12.2020 | 10.03.2021 | 9.00 - 16.30 | Rütti-Lift Season end 8.3.2021 |
Glacier 3000 | ||||
Col du Pillon-Glacier 3000 | 28.09.2020 | 09.05.2021 | 9.00 - 16.30 | |
Other | ||||
Wasserngrat | 18.12.2020 | 10.03.2021 | 9.00 - 16.30 (Sat+Sun) 9.30 - 16.30 (Mon-Fri) | |
Lauenen | 12.12.2020 | 14.03.2021 | 10.00 - 16.20 | |
Gsteig Heiti | mid-december | 12.03.2021 | 10.00 - 16.30 | depending on the snow |
* Entry points will already open at 8.00 am on the weekends for those who have booked their ticket in advance.