Winter opening dates
Overview of scheduled operating data for ski facilities. Subject to change. Please refer to the current winter sports report for the latest data.
2011/12
| Ski-area | Season starts | Season ends | Operating times from... to... | ||
| Glacier 3000 Pillon | 05.11.2011 | 06.05.2012 and weekends in May. Open to pedestrians every day until 23.9. | 9.00 - 16.30 | ||
| Glacier 3000 Reusch | 11.02.2012 | 18.03.2012 | 9.00 - 16.30 | ||
| Lengebrand / Parwengesattel | 22.12.2012 | 01.04.2013 | 9.00 - 16.15 | ||
| Rinderberg | 15.12.2012 | 01.04.2013 | 8.30 - 16.30 | ||
| Saanerslochgrat / Hornberg | 01.12.2012 | 07.04.2013 | 8.45 - 16.30 | ||
| Horneggli | 01.12.2012 | 01.04.2013 | 9.00 - 16.30 | ||
| Rellerli | 22.12.2012 | 03.03.2013 | 8.45 - 16.30 | ||
| Wispile cablecar | 22.12.2012 | 10.03.2013 | 9.00 - 16.30 | ||
| Wispile Rütti + Zückerli | 01.12.2012 | 24.03.2013 | 9.30 - 16.30 | ||
| Wasserngrat | 21.12.2011 | 18.03.2012 | Mon - Fri 9.30 - 16.30 | ||
| Eggli | 15.12.2012 | 01.04.2013 | 9.00 - 16.30 | ||
| La Videmanette | 15.12.2012 | 01.04.2013 | 9.00 - 16.30 | ||
| La Braye | 21.12.2011 | 25.03.2012 | 9.00 - 16.30 | ||
| Skilift Lauenen | 21.12.2011 | 11.03.2012 | 9.30 - 16.20 | ||
| Skilift Gsteig | 20.12.2011 | 18.03.2012 | 13.00 - 16.20 | ||



